49/29c- 9
Well Header
Wellbores (1)
49/29c- 9
Original
Formation Tops (33)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/29c- 9 | Unknown | 68.000 | 31.119 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 669.000 | 632.111 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 669.000 | 632.111 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 685.000 | 648.111 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 1190.000 | 1153.094 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 1190.000 | 1153.094 | BGS LithoStrat Upper | |
| Speeton Clay | 1255.000 | 1218.093 | BGS LithoStrat Upper | ||
| Speeton Clay | 1255.000 | 1218.093 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1370.000 | 1333.092 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1370.000 | 1333.092 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1573.000 | 1536.087 | BGS LithoStrat Upper | |
| Bacton | Mesozoic | 1573.000 | 1536.087 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 1786.000 | 1749.077 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1829.000 | 1792.076 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1983.000 | 1946.073 | BGS LithoStrat Upper | ||
| Zechstein Z3 | 2005.000 | 1968.072 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 2005.000 | 1968.072 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2113.000 | 2076.060 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2114.000 | 2077.060 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 2165.000 | 2128.057 | BGS LithoStrat Upper | |
| Zechstein Z2 | 2166.000 | 2129.057 | BGS LithoStrat Upper | ||
| Deckanhydrit | 2166.000 | 2129.057 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 2167.000 | 2130.057 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 2202.000 | 2165.056 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2251.000 | 2214.054 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2283.000 | 2246.053 | BGS LithoStrat Upper | |
| Zechstein Z1 | 2283.000 | 2246.053 | BGS LithoStrat Upper | ||
| Zechsteinkalk | Palaeozoic | 2461.000 | 2424.043 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2469.000 | 2432.042 | BGS LithoStrat Upper | |
| Leman Sandstone | 2470.000 | 2433.042 | BGS LithoStrat Upper | ||
| Leman Sandstone | 2470.000 | 2433.042 | BGS LithoStrat Upper | ||
| Unknown | 2573.000 | 2536.037 | BGS LithoStrat Upper | ||
| Unknown | 2573.000 | 2536.037 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/29c- 9 | 6 | 6 | 0 | 23 | 33 | 1 | 2 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (3)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/29c- 9 | Cuttings | 694.94 | 2614.27 | -- | -- | -- |
| 49/29c- 9 | Core #1 | 2477.11 | 2485.03 | -- | -- | -- |
| 49/29c- 9 | Core #2 | 2487.47 | 2497.53 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/29c- 9 | 34.44240188598633 | 2616.7080078125 | 11 | 0 | 2026-08-06 18:54:20.974514+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/29c- 9
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 680.6184000000001 | 2596.134 | 12503 |
| caliper | CALI | CGG Digital Well Logs | 2011.3752000000002 | 2596.134 | 3838 |
| comp_sonic | DT | CGG Digital Well Logs | 680.9232000000001 | 2606.1924 | 12595 |
| comp_sonic | DTLF | CGG Digital Well Logs | 2012.1372000000001 | 2606.04 | 3898 |
| deep_resistivity | LLD | CGG Digital Well Logs | 681.5328000000001 | 2010.3084000000001 | 8720 |
| deep_resistivity | IDPH | CGG Digital Well Logs | 2011.68 | 2615.3364 | 3962 |
| deep_resistivity | ILD | CGG Digital Well Logs | 2011.68 | 2615.3364 | 3962 |
| deep_resistivity | LLG | CGG Digital Well Logs | 681.5328000000001 | 2010.4608 | 8721 |
| deep_resistivity | RESD | CGG Digital Well Logs | 681.5328000000001 | 2615.3364 | 12681 |
| density_correction | DRHO | CGG Digital Well Logs | 680.9232000000001 | 2596.134 | 12495 |
| gamma_ray | GR | CGG Digital Well Logs | 34.4424 | 2586.3804 | 16746 |
| med_resistivity | IMPH | CGG Digital Well Logs | 2012.8992 | 2616.708 | 3963 |
| med_resistivity | RESM | CGG Digital Well Logs | 681.5328000000001 | 2616.708 | 12690 |
| med_resistivity | ILM | CGG Digital Well Logs | 2012.8992 | 2616.708 | 3963 |
| neutron_por | NPHI | CGG Digital Well Logs | 680.6184000000001 | 2590.038 | 12407 |
| pef | PEF | CGG Digital Well Logs | 680.6184000000001 | 2596.134 | 12489 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 2014.728 | 2616.708 | 3951 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 681.5328000000001 | 2011.5276000000001 | 8728 |
| sp | SP | CGG Digital Well Logs | 680.6184000000001 | 2615.3364 | 12517 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/29c- 9 | 91 | 2613.660 | 2576.694 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-29c-9 21237k-CGG_deviation.xls |
Related Documents
Open Document SearchSearching related documents...